| inquiry@mdccdyes.com |
Leading Wholesaler, Trader and Distributor of 2G A/C Vat Brown 72 Dye, 2G Pdr Vat Green 2T Soft Green Dye, 2G Pdr Vat Green 8 Khaki Shade Dye, 3G Pdf Vat Orange 15 Bright Dye, B A/C Vat Green 3 Olive Tone Dye, G A/C Vat Brown 68 Dye, G Pdr Vat Brown Dye, GK Pdr Vat Orange 4 Golden Dye, Mehendi Green Vat Dye, Rk Pdr Vat Orange 1 Rich Tone Dye, Vat Black 25 Olive T Pdr Textile Dye, Vat Black 27 Olive R A/C Textile Dye, Vat Yellow 2 Gcn Pdr Deep Shade Dye, Vat Yellow 46 5G A/C Light Shade Dye, Violet RR A/C Vat Dye and Xbn Vat Green 1 Jade Tone Dye from Mumbai.
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| C.I. Name | Vat Brown 72 |
| Color / Shade | Brown |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Business Type | Supplier, Trader, Distributor |
| Purity | High Strength |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| Form | Powder |
| C.I. Name | Vat Green 2T |
| Color / Shade | Light Green |
| Category | Vat Dyes |
| Application | Cotton Dyeing |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Soft Green |
| Business Type | Supplier, Trader, Distributor |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| C.I. Name | Vat Green 8 |
| Color / Shade | Khaki Green |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Khaki Shade |
| Business Type | Supplier, Trader, Distributor |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| C.I. Name | Vat Orange 15 |
| Color / Shade | Orange |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Bright Orange |
| Business Type | Supplier, Trader, Distributor |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| C.I. Name | Vat Green 3 |
| Color / Shade | Olive Green |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Olive Green |
| Business Type | Supplier, Trader, Distributor |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| C.I. Name | Vat Brown 68 |
| Color / Shade | Brown |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| C.I. Name | Vat Brown |
| Color / Shade | Reddish Brown |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| C.I. Name | Vat Orange 4 |
| Color / Shade | Golden Yellow |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Golden Shade |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| C.I. Name | Vat Green |
| Color / Shade | Mehendi Green |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Natural Mehendi Green |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| C.I. Name | Vat Orange 1 |
| Color / Shade | Golden Orange |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Rich Golden Orange |
| Business Type | Supplier, Trader, Distributor |
| Application | Cotton, Denim Dyeing,Textile & Fabric Dyeing |
| Packaging Type | 25 Kg Bag / Drum |
| Color | Light Olive Green |
| Form | Powder |
| C.I. Name | Vat Black 25 |
| Category | Vat Dyes |
| Purity | High Concentration |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Application | Cotton, Denim Dyeing,Textile & Fabric Dyeing |
| Packaging Type | 25 Kg Bag/Drum |
| C.I. Name | Vat Black 27 |
| Color / Shade | Dark Olive Green |
| Category | Vat Dyes |
| Purity | High Concentration |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Business Type | Supplier, Trader, Distributor |
| Purity | High Concentration |
| Usage | Cotton, Denim Dyeing,Textile & Fabric Dyeing |
| Packaging Type | 25 Kg Bag / Drum |
| Color | Deep Yellow / Mustard Yellow |
| Form | Powder |
| C.I. Name | Vat Yellow 2 |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Concentration |
| Usage | Cotton, Denim Dyeing,Textile & Fabric Dyeing |
| Packaging Type | 25 Kg Bag / Drum |
| C.I. Name | Vat Yellow 46 |
| Color / Shade | Light Yellow |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Business Type | Supplier, Trader, Distributor |
| Packaging Type | 25 Kg Bag/Drum |
| Color | Violet |
| Form | Powder |
| Purity | High Concentration |
| Usage | Cotton, Denim Dyeing,Textile & Fabric Dyeing |
| C.I. Name | Vat Violet 1 |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Business Type | Supplier, Trader, Distributor |
| Form | Powder |
| Purity | High Strength |
| Usage | Cotton Dyeing |
| Packaging Type | HDPE Bag / HDPE Drum |
| Packaging Size | 25 Kg |
| C.I. Name | Vat Green 1 |
| Color / Shade | Jade Green |
| Category | Vat Dyes |
| Solubility | Insoluble In Water |
| Appearance | Fine Powder |
| Process Type | Vat Dyeing Method |
| Tone | Jade Green |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.